Results of the SHA Traffic Survey 10/31/2004 - 1/6/2004

A contractor for the Maryland State Highway Administration installed traffic counters at the south end of town (near Hillside) and the north end of town (right before the Centreville United Methodist Church).  The tabulated results, hour by hour categorized by different vehicle types can be found at these links:

South end of town, Northbound
South end of town, Southbound
North end of town, Northbound
North end of town, Southbound

The vehicles are assigned a code F1-F13 depending on their type.  Here is a table that describes these codes.

The table below summarizes these results.  The heavier trucks (F6-F13) were totaled in one of the columns.

South Centreville, Northbound Total of Total of
F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F6-F13 All Vehicles
Sun 10/31 56 3785 1005 6 227 6 1 28 4 1 0 0 0 40 5119
Mon 11/1 25 5827 1725 53 585 64 11 54 62 8 3 0 0 202 8417
Tue 11/2 37 5206 1703 37 552 59 2 48 65 6 2 0 0 182 7717
Wed 11/3 15 5586 1755 53 546 55 5 60 65 10 3 0 0 198 8153
Thu 11/4 9 5191 1727 69 586 36 4 46 60 3 1 0 1 151 7733
Fri 11/5 21 5915 1809 47 588 73 6 54 47 6 1 0 1 188 8568
Sat 11/6 28 5189 1494 16 395 24 15 31 24 4 2 0 0 100 7222
South Centreville, Southbound Total of Total of
F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F6-F13 All Vehicles
Sun 10/31 61 3760 1066 7 230 6 0 16 13 1 3 0 0 39 5163
Mon 11/1 20 5713 1753 59 549 73 5 48 58 15 2 0 1 202 8296
Tue 11/2 37 5308 1726 34 538 68 9 53 77 7 1 0 2 217 7860
Wed 11/3 28 5460 1783 64 518 57 4 52 67 10 1 0 1 192 8045
Thu 11/4 13 5744 1941 53 599 69 5 51 69 2 2 0 0 198 8548
Fri 11/5 21 5848 1788 47 583 73 6 54 47 6 1 0 1 188 8475
Sat 11/6 22 4161 1397 18 349 16 17 32 21 1 0 0 0 87 6034
North Centreville, Northbound Total of Total of
F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F6-F13 All Vehicles
Sun 10/31 71 3205 940 5 215 5 1 18 3 1 1 0 1 30 4466
Mon 11/1 23 4295 1390 64 461 60 10 44 63 5 2 0 0 184 6417
Tue 11/2 40 4152 1413 34 470 46 4 42 63 5 0 0 0 160 6269
Wed 11/3 22 4259 1400 62 483 48 3 44 66 7 1 0 1 170 6396
Thu 11/4 14 4052 1391 69 473 41 6 28 57 2 0 0 1 135 6134
Fri 11/5 16 4412 1502 54 477 46 8 39 45 5 0 0 2 145 6606
Sat 11/6 28 4172 1339 17 356 16 2 24 28 2 0 0 1 73 5985
North Centreville, Southbound Total of Total of
F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F6-F13 All Vehicles
Sun 10/31 62 3114 941 6 208 5 0 27 15 0 3 0 0 50 4381
Mon 11/1 13 4072 1385 54 445 67 6 43 63 8 1 0 1 189 6158
Tue 11/2 28 4062 1355 32 456 44 6 45 78 7 0 0 1 181 6114
Wed 11/3 17 4045 1397 53 472 49 5 68 72 4 2 0 0 200 6184
Thu 11/4 20 3848 1331 64 476 41 3 54 55 4 1 0 0 158 5897
Fri 11/5 13 4069 1432 48 481 46 8 58 43 4 3 1 1 164 6207
Sat 11/6 29 3836 1240 11 356 22 0 36 25 5 0 0 0 88 5560

CGC Home